Index of /
Name Last modified Size Description
weatherbanner.gif 2024-11-21 10:40 10K
vprealtimegraph.gif 2024-11-21 10:40 23K
testtags.php 2024-11-21 10:40 38K
sunmoonimage.jpg 2024-11-21 10:10 49K
summary.gif 2024-11-21 10:40 13K
moonicon.gif 2024-11-21 10:10 1.3K
moondetail2.gif 2024-11-21 08:50 5.6K
moondetail1.gif 2024-11-21 08:50 7.8K
localweather.gif 2024-11-21 10:40 8.8K
dailyhighlowbaroetc.gif 2024-11-21 10:40 18K
curr72hourgraph.gif 2024-11-21 10:40 56K
curr48hourgraph.gif 2024-11-21 10:40 61K
curr24hourgraph.gif 2024-11-21 10:40 65K
config.js 2024-11-15 11:11 2.6K
cloudheight.gif 2024-11-21 10:40 7.4K
climatedatayear.html 2024-11-20 09:35 9.7K
climatedatasolaruv.html 2024-11-20 09:35 22K
climatedata.html 2024-11-20 09:35 15K
clientrawtemp.txt 2024-11-15 11:12 734
clientrawhour.txt 2024-11-21 10:42 2.7K
clientrawextra.txt 2024-11-21 10:42 3.2K
clientrawdaily.txt 2024-11-21 10:42 1.9K
clientraw.txt 2024-11-21 10:43 760
__Seichampsdial.gif 2024-11-21 10:40 93K
__Seichamps.htm 2024-11-21 10:40 7.0K
__Seichamps.gif 2024-11-21 10:40 116K
FreshWDLmaster.html 2024-11-15 11:11 2.9K
CumulusMX/ 2024-11-06 16:04 -